Number of views:
1000
T1308 T1608
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Parameters
Rock drill bits used for inlaying flake alloys are widely used in various mining, stone works and other fields.
Recommended drill bit grades
| Grade | Grain size | Physical and mechanical properties | Application range | ||
| thick | hardness | Bending strength | density | ||
| YG8C | thick | 88.1 | 2800 | 14.66 | It is suitable for drilling rock formations below medium-hardness. |
| YG9C | thick | 87.8 | 2800 | 14.58 | Suitable for drilling medium-hard rock formations. |
| ZD30 | thick | 87.5 | 2900 | 14.50 | Suitable for drilling medium-hard and hard rock formations, with good versatility. |
| YG11C | thick | 87.0 | 2900 | 14.34 | Suitable for drilling hard and extremely hard rock formations. |
| ZD35K | 87.5 | 2500 | 14.40 | Economical grade, suitable for drilling medium-hard and below-medium-hard rock formations. | |
| Model and basic size specifications | L | H | S | R |
| K026 | 26 | 18 | 8 | 180 |
| K032 | 32 | 18 | 8 | 180 |
| K038B | 38 | 15 | 10 | 180 |
| K042 | 42 | 18 | 10 | 180 |
| K044 | 44 | 18 | 10 | 180 |
| K1016 | 16 | 12 | 6 | 30 |
| K1024 | 24 | 12 | 6 | 50 |
| K1032 | 32 | 15 | 8 | 80 |
| K1040 | 40 | 15 | 8 | 120 |
| K1046 | 46 | 15 | 10 | 160 |
| K2013 | 13 | 12 | 8 | 16 |
| K2015 | 15 | 12 | 8 | 20 |
Keyword:
t1308
rock
for
and
15
drilling
180
suitable
10
12
Previous
Mine Tool Wear Parts.T1308 T1608
Next
K034
客户留言
Description:
Product Center
Video Center
Contact Us
Copyright 2021 © Zigong Dingli Alloy Material Co. Ltd All Rights Reserved.
